Latest Channel Updates on Freeview 17th July 2024
Some broadcasters are making important changes to their channels today, 17th July 2024.
Please note that the following information is not meant for viewer consumption, for viewer facing comms please use the information found on the service update.
The following changes will be taking place today:
Channels Launches:
Channel Name | Channel No. | Mux |
GINX TV | 296 | SDN |
Ginx TV is a hybrid streamed channel and will require an internet connection
Channels Rebranding:
Channel Name | Rebranding to | Channel No. | Mux |
Dave | U&Dave | 19 | ARQ A |
Drama | U&Drama | 20 | SDN |
W | U&W | 25 | ARQ B |
Yesterday | U&Yesterday | 27 | ARQ B |
DaveJaVu | U&DaveJaVu | 57 | SDN |
Drama +1 | U&Drama +1 | 60 | ARQ A |
Yesterday +1 | U&Yesterday +1 | 74 | ARQ A |
That’s 60’s | That’s 80’s | 75 | ARQ B |
That’s 60’s MCR | That’s 80’s MCR | 77 | G-MAN |
Channel Moves:
Channel Name | Channel No. | New Channel No. | Mux |
Seen on TV | 94 | 79 | ARQ B |
That’s TV 2 MCR | 92 | 87 | G-MAN |
That’s Memories MCR | 95 | 88 | G-MAN |
TV Warehouse | 87 | 92 | G-MAN |
TV Warehouse +1 | 88 | 95 | G-MAN |
Radio Channel Moves:
The radio channels available to you will depend on your location and region. See our Channel Checker for channels in your area.
Radio Channel Name | Channel No. | New Channel No. | Mux |
BBC Berkshire | 719 | 711 | BBC A |
BBC Bristol | 719 | 711 | BBC A |
BBC CWR | 719 | 711 | BBC A |
BBC Jersey | 719 | 711 | BBC A |
BBC Kent | 719 | 711 | BBC A |
BBC Leeds | 719 | 711 | BBC A |
BBC Manchester | 719 | 711 | BBC A |
BBC Newcastle | 719 | 711 | BBC A |
BBC Norfolk | 719 | 711 | BBC A |
BBC R Scotland | 719 | 711 | BBC A |
BBC Radio Ulster | 719 | 711 | BBC A |
BBC Radio Wales | 719 | 711 | BBC A |
BBC Radio Cymru | 720 | 712 | BBC A |
BBC Devon | 720 | 712 | BBC A |
BBC Radio Foyle | 720 | 712 | BBC A |
BBC H&W | 720 | 712 | BBC A |
BBC Lancashire | 720 | 712 | BBC A |
BBC R n Gaidheal | 720 | 712 | BBC A |
BBC Nottingham | 720 | 712 | BBC A |
BBC Suffolk | 720 | 712 | BBC A |
BBC Sussex | 720 | 712 | BBC A |
BBC Three Counties | 720 | 712 | BBC A |
BBC York | 720 | 712 | BBC A |
BBC Cornwall | 721 | 713 | BBC A |
BBC Cumbria | 721 | 713 | BBC A |
BBC Radio Cymru 2 | 721 | 713 | BBC A |
BBC Guernsey | 721 | 713 | BBC A |
BBC Humberside | 721 | 713 | BBC A |
BBC Leicester | 721 | 713 | BBC A |
BBC Radio London | 721 | 713 | BBC A |
BBC Shropshire | 721 | 713 | BBC A |
BBC Wiltshire | 721 | 713 | BBC A |
BBC Cambridge | 722 | 714 | BBC A |
BBC Lincolnshire | 722 | 714 | BBC A |
BBC Merseyside | 722 | 714 | BBC A |
BBC Oxford | 722 | 714 | BBC A |
BBC Solent | 722 | 714 | BBC A |
BBC Somerset | 722 | 714 | BBC A |
BBC Surrey | 722 | 714 | BBC A |
BBC Tees | 722 | 714 | BBC A |
BBC WM | 722 | 714 | BBC A |
BBC Solent Dorset | 726 | 715 | BBC A |
BBC Stoke | 726 | 715 | BBC A |
BBC Essex | 734 | 716 | BBC A |
BBC Northampton | 734 | 716 | BBC A |
BBC Sheffield | 734 | 716 | BBC A |
BBC Gloucestershire | 735 | 716 | BBC A |
BBC Derby | 735 | 717 | BBC A |
Any changes to the above will be reflected in the service update.