Please see below the fees for membership services
Member Type | Annual Payment (Inc Vat) | Monthly Direct Debit (Inc VAT and Admin Charge of 10%) |
---|---|---|
Sole Trader | ||
Standard Advert | £180 | £16.50 |
Silver Advert | £420 | £38.50 |
Gold Advert | £630 | £57.75 |
2-9 Engineers | ||
Standard Advert | £210 | £19.25 |
Silver Advert | £550 | £50.42 |
Gold Advert | £800 | £73.33 |
10+ Engineers | ||
Standard Advert | £660 | £60.50 |
Silver Advert | £950 | £87.08 |
Gold Advert | £1200 | £110 |
Different levels of membership
Included with Membership | Standard | Silver | Gold |
---|---|---|---|
Standard advert (Company Name, Phone Number and Email Form) | |||
Include Company Logo | |||
Link to Website | |||
Display an image library | upto 10 | ||
Display your Customer Testimonials | upto 2 | upto 5 | upto 10 |
Display your Case Studies | upto 3 | ||
Customer Reviews |